IFL'21 Season
Men's IFL'21 Leaderboard
Name (First) | Name (Last) | Box | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin | Marabini | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Gabriel | Williams | CrossFit Bulawayo | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dane | Naude’ | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Scottie | Gray | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Jason | Smith | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Keith | Dutlow | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Ed | Stiles | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | David | McAllister | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dylan | Crockart | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Tyrone | Marais | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Gordon | Dawson | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dave | Ashwin | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Brenden | Hutchings | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | David | Oberholzer | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dumezweni | Vundla | CrossFit Bulawayo | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Andy | Schultz | CrossFit Bulawayo | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Tapiwa | Mafi | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Luka | Fabris | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Simon | Lee | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Lance | Chipangura | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Bill | Henson | Primal Fitness | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Darian | Palmer | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Campbell | McMillan | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Rowan | Whyte | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Andrew | Ferreira | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Richard | King | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Ryan | Myburgh | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Michael | Mason | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Ian | Harris | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Ant | Wheeler | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dean | McRoberts | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Mike | O'Riordan | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Darren | Bismark | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Dave | Brown | RVC / Migym | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Ryan | Burt | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
1 | Drew | Swartz | Safariwod | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
Women's IFL'21 Leaderboard
Name (First) | Name (Last) | Box | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Janice | Armstrong | CrossFit Bulawayo | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Jo | Schultz | CrossFit Bulawayo | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Lisa | Marabini | Primal Fitness | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Hannah | Hutchings | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Laura | Heuer | CrossFit KYMA | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Nikki-Ann | Smith | Primal Fitness | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Chanelle | John | CrossFit KYMA | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Timea | Schultz | CrossFit Bulawayo | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Syan | McCarter | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Caitlyn | Tudor Cole | CrossFit KYMA | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Polly | Michael | CrossFit KYMA | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Linda | Marques | Primal Fitness | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Ash | McMillan | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Danielle | Wilson | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Mel | Henson | Primal Fitness | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Heather | Evans | CrossFit KYMA | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Avalon | Bruce | CrossFit Bulawayo | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Jules | Komen | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Charlotte | Stiles | Primal Fitness | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | CJ | Stewart | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
1 | Tracey | Ashwin | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |